What portion of the Tax Bill goes to the Township / Board of Education / County

A breakdown of the average tax levy can be found below.

The average residential assessment for 2019 was $384,308.15 and it was $387,405.00 for 2020.

The tax bill for the average assessment breaks down as follows (approx):

2020 (%) 2020 ($) 2019 (%) 2019 ($)
Board of Education 56.63% $7,101.13 56.8% $6,979.04
Municipal 32.39% $4,060.00 32.87% $4,039.08
Municipal Open Space 0.31% $38.74 .31% $38.43
County 8.96% $1,123.47 8.48% $1,041.48
County Open Space 0.38% $46.49 .31% $38.43
Library 1.24% $154.96 1.22% $149.88

Leave a Reply

Your email address will not be published. Required fields are marked *