How many kids attend our public schools

Every year, the Teaneck School District submits a document called the Annual Comprehensive Financial Report (ACFR*).

The most recent one available is for the Fiscal Year ending June 30, 2023.
You can access the entire report here.

The ACFR show Teaneck Schools enrollment is down 18.83% (840 students) since 2001*

(* The 2001 CAFR report was the earliest report available online at the Department of Education website, although the downward trend in enrollment has been noted for decades)

These are the enrollment numbers in the CAFR:

Fiscal Year Student Enrollment Percent Change
2022/23 3915 1.93%
2021/22 3841 -1.92%
2020/21 3916 -0.28%
2019/20 3927 0.69%
2018/19 3900 -1.84%
2017/18 3,973 0.40%
2016/17 3,957 -1.54%
2015/16 4,019 -1.30%
2014/15 4,072 -0.63%
2013/14 4,098 -0.80%
2012/13 4,131 -1.60%
2011/12 4,198 -2.55%
2010/11 4,308 2.77%
2009/10 4,192 -2.15%
2008/09 4,284 -1.52%
2007/08 4,350 -2.95%
2006/07 4,482 -0.97%
2005/06 4,526 -0.11%
2004/05 4,531 -2.05%
2003/04 4,626 -1.26%
2002/03 4,685 -1.16%
2001/02 4,740 -0.8%

* The report was called the Comprehensive Annual Financial Report (CAFR) prior to 2023

Leave a Reply

Your email address will not be published. Required fields are marked *