COVID-19 Presumptive Postive Case Stats

A note about numbers listed below:

Until we have widespread testing, we do not have an accurate way of knowing how many actual cases are located within the Township or County. 

Therefore everyone MUST practice safe social distancing (minimum of 6 ft between people) and appropriate hygiene (wash hands with soap for a min of 20 seconds (or hand sanitizer when soap is not available).


As of August 27, 2020:

Teaneck has registered:
1,145 presumptive positive cases
The Health Department has completed contact tracing on 99% of confirmed cases.
107 deaths
Age Range of Death = 30 – 100


Click below to sort the stats for previous days in Teaneck

Date Presumptive Positives Deaths % change since yesterday % change since last week Negatives
27-Aug 1145 107
24-Aug 1143 107
14-Aug 1130 107 13292
10-Aug 1126 107
6-Aug 1122 107
4-Aug 1120 107
3-Aug 1117 106
27-Jul 1117 106
16-Jul 1108 105
6-Jul 1097 106
5-Jul
4-Jul
3-Jul
2-Jul
1-Jul
30-Jun
29-Jun
28-Jun
27-Jun
26-Jun
25-Jun
24-Jun
23-Jun
22-Jun 1081 100
21-Jun 100
20-Jun 100
19-Jun 100
18-Jun 100
17-Jun 100
16-Jun 1080 100 100.00%
15-Jun 100
14-Jun 100
13-Jun 100
12-Jun 100
11-Jun 100
10-Jun 1076 98 0.47%
9-Jun 1071 98
8-Jun
7-Jun
6-Jun
5-Jun
4-Jun 1064 97 0.28%
3-Jun 1061 96
2-Jun 96
1-Jun 1060 96 0.00%
31-May 1060 96 0.00%
30-May 1060 96 0.00%
29-May 1060 96
28-May 95 -100.00%
27-May 14-Nov 95
26-May 95 -100.00%
25-May 1039 95
24-May 95
23-May 95
22-May 95
21-May 95
20-May 95 -100.00%
19-May 1035 95 1.17%
18-May
17-May
16-May
15-May -100.00%
14-May 1024 94 0.00% 0.89%
13-May 1024 94 0.10% 0.69%
12-May 1023 94 0.49%
11-May -100.00%
10-May
9-May
8-May
7-May 1015 92 -0.20% 0.30%
6-May 1017 91 -0.10% 2.01%
5-May 1018 84 0.59% 3.04%
4-May 1012 84 0.00% 5.20%
3-May 1012 81 0.00% N/A
2-May 1012 81 0.00% N/A
1-May 1012 81 0.00% N/A
30-Apr 1012 81 1.50% 8.58%
29-Apr 997 74 0.91% 8.72%
28-Apr 988 74 2.70% 10.51% 1
27-Apr 962 74 N/A 9.07%
26-Apr N/A N/A
25-Apr 72 N/A N/A
24-Apr N/A N/A
23-Apr 932 71 1.64% 17.38%
22-Apr 917 68 2.57% 18.32%
21-Apr 894 66 1.36% 16.56%
20-Apr 882 63 1.15% 19.67%
19-Apr 872 63 2.71% 21.11%
18-Apr 849 60 4.43% 20.43%
17-Apr 813 59 2.39% 17.66%
16-Apr 794 55 2.45% 23.87%
15-Apr 775 55 1.04% 28.10%
14-Apr 767 54 4.07% 32.01%
13-Apr 737 42 2.36% 36.23%
12-Apr 720 37 2.13% 38.20%
11-Apr 705 35 2.03% 39.60%
10-Apr 691 n/a 7.80% 43.96%
9-Apr 641 32 5.95% 44.37%
8-Apr 605 27 4.13% 43.71%
7-Apr 581 7.39% 63.66%
6-Apr 541 22 3.84% 79.14%
5-Apr 521 21 3.17% 77.21%
4-Apr 505 19 5.21% 91.29%
3-Apr 480 17 8.11% 101.68%
2-Apr 444 17 5.46% 112.44%
1-Apr 421 16 18.59% 153.61%
31-Mar 355 14 17.55% 123.27%
30-Mar 302 8 2.72% 112.68%
29-Mar 294 6 11.36% 110.00%
28-Mar 264 6 10.92% 123.73%
27-Mar 238 4 13.88% 176.74%
26-Mar 209 4 25.90% 226.56%
25-Mar 166 2 4.40% 295.24%
24-Mar 159 2 11.97% 381.82%
23-Mar 142 1.43% 787.50%
22-Mar 140 18.64% 1455.56%
21-Mar 118 37.21% 1375.00%
20-Mar 86 34.38% 975.00%
19-Mar 64 52.38% 700.00%
18-Mar 42 27.27% 950.00%
17-Mar 33 106.25% 1000.00%
16-Mar 16 77.78% 1500.00%
15-Mar 9 12.50%
14-Mar 8 0.00%
13-Mar 8 0.00%
12-Mar 8 100.00%
11-Mar 4 33.33%
10-Mar 3 200.00%
9-Mar 1 #DIV/0! #DIV/0!

Bergen County Statistics:

COVID-19 Update: Bergen County
Please continue to practice preventative measures to limit the spread of COVID-19, such as washing your hands with soap for at least 20 seconds, practice social distancing and staying home if you feel sick.

Bergen County COVID-19 Statistics

Bergen County Health Hotline: (201)-225-7000.  For additional resources please visit: http://ww.co.bergen.nj.us/health-promotion/2019-novel-corona-virus

This is an ever evolving situation and will continue to provide important information. Help us to share facts, not fear.  Help us flatten the curve; stay home.


Public Coronavirus Trackers
Please see below two informative sources shared with me for tracking Coronavirus cases in the world.

Click for

NJ

Click for

Global