Revaluation 2023-24
Here’s some data from the preliminary numbers
Average Change Across Teaneck
Average Change in Assessed Value | Average Change in Assessed Value | Average Change in Yearly Tax payment | Number of houses in category |
$237,949.12 | 62.08% | -$51.35 | 10,974 |
Check your assessments by taking a look at the links below. Assessments are grouped by voting district.
(use the slider to see additional information)
Changes in Annual Tax Levy by Voting District
Voting District | Number of Properties | Avg. Change in Yearly Payment |
1 | 444 | -$113.46 |
2 | 514 | $120.91 |
3 | 508 | -$331.03 |
4 | 566 | $23.19 |
5 | 334 | $329.00 |
6 | 413 | $46.37 |
7 | 432 | -$0.89 |
8 | 613 | $140.11 |
9 | 548 | -$87.98 |
10 | 591 | -$119.95 |
11 | 492 | -$271.53 |
12 | 544 | -$463.60 |
13 | 474 | -$26.48 |
14 | 619 | $56.20 |
15 | 154 | $175.51 |
16 | 332 | -$61.53 |
17 | 543 | $125.47 |
18 | 545 | -$60.58 |
19 | 554 | $15.18 |
20 | 366 | -$410.78 |
21 | 571 | -$166.43 |
22 | 408 | $127.88 |
23 | 409 | -$25.13 |
Continue reading “2023-24 Revaluation Trends for Teaneck”