Until we have widespread testing, we do not have an accurate way of knowing how many actual cases are located within the Township or County.
Therefore everyone MUST practice safe social distancing (minimum of 6 ft between people) and appropriate hygiene (wash hands with soap for a min of 20 seconds (or hand sanitizer when soap is not available).
COVID-19 Update: Bergen County as of 12 pm, Tuesday, September 1, 2020
There are 21,700 presumptive Positive Cases identified as per the CDRSS system; impacting all 70 municipalities. ** As of today, 14 Long Term Care (LTC) facilities in Bergen County report at least one presumptive positive case as per the NJDOH.
We have sadly lost 1793 Bergen County residents and our County mourns their loss and offers condolences to their loved ones; we continue to grieve as a community for the precious lives lost.
Town | % change since last week | 1-Sep | 25-Aug | 21-Aug | 4-Aug | 31-Jul | 10-Jul | 7-Jul | 21-Jun | 17-Jun | 16-Jun | 15-Jun | 11-Jun | 7-Jun | 3-Jun | 1-Jun | 27-May | 26-May | 25-May | 24-May | 22-May | 20-May | 17-May | 16-May | 15-May | 11-May | 10-May | 9-May | 8-May | 6-May | 5-May | 3-May | 2-May | 1-May | 29-Apr | 28-Apr | 27-Apr | 26-Apr | 25-Apr | 24-Apr | 22-Apr | 21-Apr | 19-Apr | 18-Apr | 17-Apr | 16-Apr | 15-Apr | 14-Apr | 6-Apr | 3-Apr | 2-Apr | 1-Apr | 31-Mar | 30-Mar | 29-Mar | 28-Mar | 27-Mar | 26-Mar | 25-Mar | 24-Mar | 23-Mar | 22-Mar | 21-Mar | 20-Mar | 19-Mar | 18-Mar | 17-Mar | 16-Mar | 15-Mar | 14-Mar | 13-Mar | 12-Mar | 11-Mar | 10-Mar | 9-Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allendale | 1.52% | 134 | 132 | 130 | 124 | 121 | 119 | 118 | 72 | 70 | 70 | 69 | 68 | 67 | 68 | 67 | 68 | 65 | 64 | 63 | 63 | 63 | 62 | 61 | 61 | 61 | 61 | 59 | 58 | 58 | 58 | 59 | 58 | 56 | 54 | 52 | 52 | 52 | 50 | 52 | 50 | 49 | 48 | 44 | 37 | 37 | 37 | 36 | 27 | 21 | 19 | 16 | 12 | 8 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Alpine | 3.33% | 31 | 30 | 29 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 18 | 18 | 18 | 17 | 17 | 17 | 15 | 15 | 11 | 11 | 9 | 8 | 6 | 7 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Bergenfield | 1.68% | 907 | 892 | 886 | 870 | 864 | 842 | 831 | 824 | 819 | 816 | 812 | 811 | 806 | 804 | 804 | 801 | 790 | 789 | 789 | 797 | 790 | 765 | 762 | 762 | 748 | 748 | 748 | 747 | 747 | 747 | 747 | 743 | 741 | 726 | 725 | 721 | 718 | 684 | 682 | 629 | 622 | 579 | 573 | 551 | 543 | 510 | 482 | 357 | 252 | 224 | 186 | 170 | 134 | 124 | 111 | 80 | 72 | 41 | 26 | 26 | 25 | 23 | 9 | 3 | 3 | 3 | 3 | 1 | 1 | ||||||
Bogota | -1.55% | 191 | 194 | 197 | 190 | 185 | 179 | 185 | 175 | 176 | 178 | 178 | 179 | 176 | 176 | 170 | 169 | 169 | 170 | 170 | 167 | 169 | 167 | 164 | 168 | 167 | 167 | 168 | 164 | 160 | 156 | 162 | 163 | 163 | 162 | 160 | 159 | 157 | 153 | 148 | 138 | 139 | 137 | 138 | 131 | 129 | 130 | 123 | 85 | 65 | 63 | 52 | 46 | 36 | 31 | 25 | 23 | 16 | 12 | 8 | 8 | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | ||||||
Carlstadt | 3.00% | 103 | 100 | 101 | 104 | 104 | 102 | 102 | 99 | 98 | 97 | 95 | 97 | 98 | 98 | 99 | 98 | 96 | 98 | 98 | 96 | 96 | 94 | 92 | 97 | 94 | 92 | 92 | 91 | 83 | 90 | 90 | 93 | 92 | 89 | 89 | 86 | 85 | 82 | 77 | 67 | 68 | 63 | 62 | 61 | 60 | 60 | 60 | 41 | 28 | 25 | 24 | 23 | 18 | 16 | 13 | 11 | 9 | 7 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Cliffside Park | 1.15% | 528 | 522 | 522 | 521 | 515 | 510 | 505 | 497 | 493 | 492 | 490 | 488 | 484 | 483 | 480 | 478 | 477 | 475 | 475 | 474 | 472 | 461 | 458 | 458 | 466 | 466 | 461 | 459 | 449 | 446 | 441 | 437 | 435 | 415 | 411 | 400 | 399 | 384 | 381 | 364 | 364 | 347 | 341 | 332 | 317 | 293 | 280 | 192 | 125 | 108 | 95 | 80 | 56 | 50 | 39 | 29 | 22 | 13 | 12 | 8 | 6 | 5 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | ||||||
Closter | -2.97% | 98 | 101 | 100 | 93 | 93 | 88 | 86 | 85 | 85 | 85 | 85 | 85 | 86 | 86 | 83 | 88 | 84 | 84 | 81 | 79 | 80 | 77 | 83 | 79 | 79 | 79 | 81 | 80 | 81 | 81 | 77 | 78 | 77 | 72 | 72 | 70 | 67 | 69 | 69 | 73 | 70 | 66 | 63 | 61 | 62 | 44 | 45 | 35 | 25 | 25 | 20 | 19 | 16 | 8 | 7 | 6 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | ||||||
Cresskill | 6.71% | 175 | 164 | 162 | 153 | 137 | 133 | 136 | 133 | 131 | 131 | 131 | 118 | 119 | 115 | 116 | 110 | 111 | 110 | 109 | 107 | 107 | 106 | 105 | 105 | 107 | 105 | 106 | 108 | 106 | 104 | 101 | 101 | 101 | 96 | 92 | 92 | 91 | 86 | 84 | 79 | 76 | 74 | 70 | 69 | 66 | 66 | 62 | 43 | 33 | 29 | 26 | 24 | 16 | 11 | 9 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Demarest | -7.02% | 53 | 57 | 54 | 54 | 53 | 50 | 48 | 48 | 48 | 48 | 49 | 49 | 48 | 47 | 45 | 45 | 47 | 46 | 46 | 45 | 47 | 46 | 46 | 46 | 46 | 46 | 47 | 46 | 45 | 43 | 45 | 45 | 45 | 45 | 45 | 43 | 43 | 40 | 40 | 40 | 40 | 40 | 40 | 36 | 35 | 30 | 39 | 22 | 19 | 18 | 17 | 14 | 12 | 12 | 7 | 7 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
Dumont | 4.19% | 348 | 334 | 326 | 330 | 329 | 323 | 321 | 320 | 317 | 317 | 317 | 316 | 314 | 314 | 308 | 309 | 296 | 295 | 295 | 294 | 293 | 293 | 288 | 292 | 290 | 288 | 289 | 288 | 288 | 288 | 288 | 282 | 281 | 278 | 278 | 276 | 275 | 266 | 264 | 250 | 245 | 233 | 225 | 222 | 215 | 197 | 193 | 129 | 91 | 77 | 73 | 65 | 55 | 49 | 33 | 31 | 24 | 16 | 15 | 9 | 7 | 6 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||
East Rutherford | -1.23% | 160 | 162 | 162 | 160 | 155 | 147 | 148 | 144 | 141 | 141 | 141 | 136 | 137 | 137 | 136 | 136 | 135 | 134 | 136 | 136 | 135 | 134 | 130 | 133 | 132 | 131 | 131 | 130 | 131 | 128 | 128 | 128 | 125 | 123 | 126 | 125 | 121 | 117 | 115 | 106 | 108 | 103 | 98 | 96 | 96 | 95 | 88 | 65 | 39 | 33 | 30 | 23 | 17 | 16 | 13 | 6 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Edgewater | 3.47% | 179 | 173 | 173 | 166 | 169 | 154 | 150 | 136 | 135 | 134 | 132 | 132 | 132 | 132 | 132 | 131 | 127 | 127 | 127 | 127 | 128 | 128 | 124 | 124 | 126 | 126 | 126 | 126 | 126 | 128 | 126 | 132 | 124 | 119 | 125 | 117 | 115 | 113 | 116 | 108 | 104 | 100 | 98 | 94 | 93 | 89 | 87 | 67 | 52 | 46 | 41 | 32 | 29 | 28 | 26 | 21 | 19 | 10 | 10 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
Elmwood Park | 2.58% | 635 | 619 | 611 | 582 | 582 | 558 | 545 | 531 | 530 | 529 | 529 | 528 | 528 | 528 | 528 | 523 | 521 | 519 | 519 | 515 | 515 | 515 | 511 | 511 | 510 | 509 | 503 | 497 | 487 | 484 | 484 | 480 | 471 | 466 | 460 | 448 | 438 | 429 | 424 | 390 | 385 | 368 | 363 | 355 | 349 | 331 | 314 | 201 | 121 | 105 | 92 | 65 | 55 | 52 | 34 | 26 | 20 | 16 | 12 | 10 | 9 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
Emerson | -1.52% | 260 | 264 | 264 | 255 | 256 | 252 | 245 | 241 | 242 | 240 | 243 | 243 | 239 | 234 | 233 | 224 | 219 | 219 | 220 | 215 | 211 | 207 | 205 | 206 | 204 | 196 | 196 | 191 | 181 | 178 | 171 | 171 | 167 | 164 | 158 | 167 | 166 | 166 | 165 | 137 | 129 | 123 | 118 | 114 | 112 | 107 | 104 | 52 | 29 | 27 | 25 | 16 | 11 | 11 | 11 | 11 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Englewood | 0.23% | 859 | 857 | 856 | 825 | 822 | 802 | 793 | 777 | 774 | 771 | 770 | 770 | 765 | 763 | 757 | 750 | 746 | 746 | 746 | 746 | 745 | 735 | 735 | 735 | 733 | 733 | 729 | 729 | 728 | 723 | 716 | 712 | 710 | 690 | 686 | 681 | 673 | 661 | 646 | 584 | 577 | 549 | 536 | 521 | 511 | 492 | 478 | 350 | 229 | 204 | 184 | 211 | 157 | 122 | 121 | 112 | 70 | 70 | 36 | 36 | 36 | 23 | 16 | 16 | 12 | 12 | 9 | 6 | 3 | ||||||
Englewood Cliffs | -4.84% | 59 | 62 | 61 | 65 | 63 | 59 | 58 | 58 | 56 | 57 | 55 | 54 | 55 | 57 | 56 | 56 | 56 | 57 | 57 | 56 | 55 | 56 | 57 | 57 | 55 | 54 | 53 | 53 | 48 | 49 | 52 | 53 | 51 | 54 | 52 | 51 | 51 | 49 | 44 | 48 | 47 | 44 | 43 | 43 | 41 | 35 | 33 | 18 | 15 | 13 | 11 | 9 | 9 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Fair Lawn | 1.06% | 670 | 663 | 662 | 649 | 656 | 636 | 635 | 613 | 608 | 608 | 606 | 604 | 607 | 604 | 596 | 600 | 595 | 594 | 594 | 592 | 591 | 588 | 584 | 584 | 582 | 580 | 580 | 577 | 578 | 578 | 574 | 567 | 566 | 553 | 546 | 540 | 534 | 530 | 518 | 482 | 481 | 457 | 453 | 434 | 417 | 407 | 389 | 281 | 191 | 177 | 158 | 118 | 110 | 102 | 86 | 71 | 31 | 31 | 31 | 27 | 23 | 16 | 6 | 6 | 6 | 6 | 0 | 4 | 3 | ||||||
Fairview | 2.53% | 405 | 395 | 392 | 401 | 396 | 385 | 389 | 372 | 372 | 371 | 369 | 371 | 370 | 368 | 365 | 364 | 364 | 364 | 364 | 361 | 358 | 347 | 346 | 346 | 343 | 343 | 342 | 338 | 331 | 330 | 329 | 324 | 320 | 315 | 307 | 299 | 299 | 287 | 287 | 265 | 263 | 244 | 240 | 239 | 229 | 222 | 201 | 120 | 72 | 65 | 47 | 44 | 33 | 24 | 16 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||
Fort Lee | 0.72% | 561 | 557 | 548 | 525 | 524 | 503 | 503 | 495 | 491 | 491 | 491 | 484 | 479 | 475 | 475 | 466 | 464 | 463 | 462 | 455 | 448 | 441 | 440 | 439 | 430 | 429 | 424 | 421 | 420 | 419 | 411 | 411 | 405 | 386 | 386 | 380 | 378 | 366 | 362 | 344 | 331 | 308 | 299 | 277 | 274 | 265 | 251 | 188 | 132 | 116 | 114 | 104 | 82 | 68 | 57 | 40 | 34 | 18 | 14 | 14 | 13 | 9 | 8 | 4 | 2 | 2 | 1 | 1 | 1 | ||||||
Franklin Lakes | 4.49% | 186 | 178 | 176 | 172 | 171 | 162 | 161 | 151 | 152 | 153 | 153 | 152 | 148 | 148 | 148 | 148 | 148 | 148 | 148 | 147 | 147 | 147 | 145 | 147 | 145 | 145 | 144 | 143 | 139 | 138 | 139 | 139 | 138 | 138 | 138 | 137 | 137 | 135 | 135 | 126 | 125 | 120 | 118 | 116 | 114 | 109 | 107 | 73 | 55 | 54 | 47 | 37 | 29 | 27 | 22 | 22 | 21 | 17 | 14 | 10 | 8 | 7 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | ||||||
Garfield | 1.78% | 857 | 842 | 841 | 845 | 844 | 828 | 819 | 804 | 803 | 803 | 808 | 804 | 798 | 793 | 791 | 778 | 776 | 773 | 772 | 759 | 762 | 747 | 757 | 747 | 742 | 732 | 733 | 728 | 720 | 712 | 703 | 705 | 689 | 669 | 663 | 652 | 648 | 637 | 634 | 575 | 558 | 518 | 506 | 477 | 462 | 434 | 419 | 245 | 149 | 126 | 106 | 95 | 71 | 68 | 44 | 41 | 37 | 19 | 15 | 15 | 13 | 5 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | ||||||
Glen Rock | 4.92% | 128 | 122 | 123 | 125 | 124 | 126 | 122 | 116 | 119 | 118 | 118 | 118 | 118 | 118 | 115 | 116 | 115 | 116 | 116 | 113 | 116 | 114 | 115 | 114 | 116 | 114 | 114 | 113 | 115 | 109 | 105 | 103 | 100 | 99 | 95 | 94 | 92 | 85 | 88 | 87 | 86 | 81 | 77 | 75 | 72 | 70 | 69 | 55 | 47 | 44 | 34 | 31 | 25 | 24 | 18 | 17 | 12 | 11 | 9 | 7 | 5 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
Hackensack | 1.72% | 1481 | 1456 | 1451 | 1401 | 1397 | 1391 | 1352 | 1325 | 1317 | 1317 | 1315 | 1311 | 1303 | 1293 | 1290 | 1286 | 1286 | 1277 | 1272 | 1264 | 1258 | 1258 | 1256 | 1235 | 1229 | 1227 | 1227 | 1227 | 1218 | 1210 | 1190 | 1169 | 1163 | 1135 | 1125 | 1110 | 1090 | 1061 | 1041 | 994 | 970 | 891 | 871 | 836 | 811 | 784 | 743 | 509 | 304 | 261 | 240 | 164 | 136 | 115 | 105 | 88 | 67 | 39 | 31 | 25 | 21 | 11 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | ||||||
Harrington Park | 2.56% | 40 | 39 | 40 | 39 | 40 | 33 | 32 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 29 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 27 | 26 | 26 | 24 | 24 | 24 | 24 | 23 | 12 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Hasbrouck Heights | 0.00% | 208 | 208 | 205 | 221 | 218 | 209 | 218 | 212 | 209 | 209 | 210 | 210 | 209 | 205 | 203 | 198 | 198 | 198 | 197 | 199 | 199 | 201 | 198 | 199 | 194 | 194 | 194 | 194 | 184 | 184 | 188 | 188 | 182 | 182 | 177 | 173 | 167 | 167 | 160 | 151 | 156 | 147 | 146 | 142 | 137 | 126 | 118 | 90 | 61 | 57 | 50 | 44 | 38 | 29 | 25 | 19 | 16 | 9 | 7 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Haworth | 4.26% | 49 | 47 | 47 | 45 | 45 | 39 | 39 | 38 | 38 | 38 | 38 | 38 | 37 | 37 | 37 | 37 | 37 | 36 | 36 | 36 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 34 | 32 | 33 | 33 | 32 | 31 | 29 | 28 | 25 | 25 | 24 | 24 | 23 | 22 | 15 | 10 | 9 | 9 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Hillsdale | 0.00% | 149 | 149 | 149 | 149 | 148 | 136 | 132 | 130 | 130 | 130 | 130 | 128 | 126 | 125 | 119 | 117 | 117 | 117 | 117 | 117 | 116 | 115 | 115 | 115 | 111 | 110 | 108 | 105 | 105 | 104 | 107 | 107 | 104 | 101 | 101 | 101 | 97 | 96 | 96 | 90 | 85 | 85 | 83 | 82 | 80 | 80 | 77 | 64 | 41 | 39 | 32 | 26 | 24 | 22 | 15 | 6 | 6 | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Ho-Ho-Kus | 3.85% | 54 | 52 | 53 | 50 | 51 | 46 | 47 | 46 | 46 | 46 | 47 | 46 | 45 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 43 | 44 | 45 | 44 | 44 | 44 | 45 | 44 | 44 | 43 | 43 | 42 | 42 | 43 | 42 | 40 | 37 | 38 | 30 | 27 | 26 | 26 | 26 | 25 | 25 | 23 | 19 | 17 | 15 | 12 | 11 | 9 | 9 | 9 | 8 | 6 | 6 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Leonia | 2.17% | 141 | 138 | 138 | 133 | 130 | 125 | 125 | 116 | 115 | 115 | 115 | 113 | 111 | 109 | 107 | 107 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 105 | 104 | 106 | 105 | 105 | 103 | 100 | 98 | 98 | 95 | 95 | 93 | 89 | 87 | 87 | 81 | 78 | 76 | 75 | 52 | 39 | 35 | 26 | 26 | 19 | 15 | 9 | 9 | 8 | 7 | 7 | 7 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Little Ferry | 2.42% | 212 | 207 | 207 | 209 | 204 | 199 | 200 | 192 | 192 | 192 | 190 | 191 | 193 | 188 | 188 | 189 | 190 | 190 | 189 | 189 | 190 | 191 | 191 | 190 | 187 | 185 | 182 | 184 | 177 | 178 | 175 | 171 | 165 | 162 | 160 | 158 | 155 | 153 | 151 | 146 | 143 | 132 | 131 | 130 | 124 | 118 | 114 | 87 | 55 | 51 | 49 | 40 | 31 | 27 | 21 | 15 | 11 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||
Lodi | 1.56% | 715 | 704 | 706 | 715 | 714 | 688 | 682 | 671 | 668 | 668 | 668 | 663 | 659 | 655 | 649 | 647 | 647 | 645 | 645 | 645 | 644 | 641 | 641 | 641 | 632 | 629 | 622 | 620 | 607 | 604 | 598 | 591 | 587 | 574 | 560 | 547 | 541 | 529 | 519 | 496 | 479 | 449 | 443 | 426 | 410 | 390 | 376 | 244 | 152 | 176 | 117 | 99 | 79 | 71 | 52 | 43 | 34 | 20 | 14 | 10 | 10 | 4 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | ||||||
Lyndhurst | -0.71% | 422 | 425 | 421 | 417 | 414 | 398 | 398 | 388 | 385 | 384 | 385 | 380 | 385 | 375 | 376 | 381 | 378 | 376 | 375 | 373 | 374 | 370 | 366 | 364 | 364 | 362 | 361 | 359 | 352 | 351 | 344 | 341 | 341 | 331 | 328 | 327 | 328 | 317 | 309 | 295 | 292 | 266 | 257 | 252 | 248 | 237 | 225 | 145 | 87 | 72 | 67 | 61 | 49 | 44 | 28 | 28 | 27 | 14 | 9 | 8 | 7 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | ||||||
Mahwah | 6.18% | 275 | 259 | 258 | 285 | 281 | 274 | 266 | 269 | 265 | 265 | 263 | 263 | 263 | 263 | 260 | 259 | 259 | 259 | 259 | 259 | 259 | 250 | 250 | 253 | 254 | 253 | 248 | 248 | 237 | 237 | 244 | 244 | 239 | 238 | 238 | 235 | 232 | 234 | 226 | 203 | 206 | 196 | 193 | 180 | 178 | 166 | 168 | 127 | 79 | 71 | 59 | 52 | 45 | 37 | 20 | 20 | 20 | 13 | 13 | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
Maywood | -0.38% | 265 | 266 | 265 | 260 | 256 | 252 | 245 | 242 | 243 | 243 | 241 | 234 | 227 | 224 | 221 | 222 | 222 | 220 | 220 | 219 | 220 | 225 | 224 | 224 | 222 | 220 | 220 | 220 | 213 | 210 | 210 | 207 | 206 | 201 | 197 | 195 | 193 | 187 | 226 | 153 | 148 | 137 | 132 | 120 | 111 | 102 | 97 | 64 | 40 | 34 | 32 | 27 | 21 | 19 | 11 | 11 | 9 | 8 | 7 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
Midland Park | -3.03% | 96 | 99 | 99 | 96 | 95 | 93 | 92 | 87 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 82 | 80 | 80 | 80 | 79 | 74 | 74 | 67 | 64 | 62 | 61 | 57 | 56 | 55 | 55 | 44 | 31 | 26 | 19 | 10 | 7 | 5 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Montvale | -8.14% | 79 | 86 | 83 | 82 | 81 | 79 | 79 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 74 | 74 | 74 | 74 | 73 | 71 | 70 | 68 | 68 | 68 | 67 | 66 | 68 | 68 | 68 | 67 | 67 | 66 | 62 | 64 | 62 | 60 | 59 | 57 | 55 | 53 | 47 | 34 | 32 | 29 | 28 | 24 | 24 | 9 | 9 | 9 | 8 | 8 | 8 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Moonachie | 1.16% | 87 | 86 | 85 | 82 | 81 | 75 | 74 | 71 | 71 | 71 | 71 | 71 | 70 | 69 | 69 | 67 | 67 | 69 | 69 | 69 | 68 | 66 | 67 | 66 | 65 | 65 | 65 | 64 | 63 | 60 | 60 | 60 | 60 | 60 | 60 | 58 | 58 | 56 | 55 | 52 | 52 | 48 | 48 | 47 | 45 | 42 | 44 | 36 | 23 | 21 | 19 | 17 | 13 | 12 | 10 | 8 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
New Milford | 1.74% | 526 | 517 | 495 | 478 | 476 | 468 | 470 | 466 | 465 | 464 | 462 | 461 | 459 | 451 | 452 | 444 | 446 | 441 | 439 | 436 | 432 | 429 | 429 | 427 | 422 | 424 | 424 | 422 | 423 | 422 | 413 | 413 | 400 | 396 | 394 | 396 | 392 | 384 | 375 | 363 | 355 | 340 | 317 | 302 | 293 | 274 | 261 | 179 | 126 | 113 | 105 | 97 | 72 | 70 | 42 | 42 | 36 | 23 | 18 | 18 | 14 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | ||||||
North Arlington | -0.99% | 301 | 304 | 303 | 307 | 302 | 293 | 296 | 290 | 290 | 289 | 287 | 288 | 282 | 280 | 275 | 274 | 270 | 273 | 271 | 267 | 271 | 265 | 263 | 266 | 250 | 252 | 252 | 252 | 239 | 239 | 245 | 241 | 241 | 234 | 228 | 228 | 225 | 223 | 217 | 191 | 192 | 180 | 178 | 164 | 160 | 151 | 139 | 85 | 53 | 39 | 30 | 33 | 28 | 25 | 21 | 16 | 12 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||
Northvale | -3.95% | 73 | 76 | 75 | 66 | 68 | 62 | 63 | 62 | 62 | 62 | 61 | 60 | 59 | 58 | 59 | 63 | 62 | 63 | 63 | 63 | 65 | 61 | 59 | 58 | 57 | 57 | 53 | 52 | 50 | 50 | 50 | 49 | 45 | 50 | 50 | 45 | 45 | 43 | 42 | 40 | 40 | 38 | 36 | 33 | 32 | 38 | 40 | 31 | 16 | 14 | 12 | 8 | 7 | 8 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Norwood | 6.37% | 167 | 157 | 156 | 143 | 142 | 137 | 139 | 94 | 92 | 92 | 92 | 92 | 84 | 84 | 83 | 85 | 83 | 83 | 82 | 72 | 69 | 71 | 67 | 70 | 67 | 65 | 68 | 69 | 70 | 71 | 69 | 71 | 69 | 65 | 62 | 63 | 63 | 61 | 62 | 59 | 59 | 54 | 51 | 50 | 43 | 42 | 39 | 34 | 25 | 23 | 21 | 17 | 16 | 16 | 15 | 15 | 8 | 8 | 6 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
Oakland | -2.38% | 246 | 252 | 252 | 250 | 246 | 238 | 241 | 237 | 242 | 242 | 238 | 229 | 227 | 226 | 226 | 225 | 225 | 225 | 225 | 225 | 228 | 219 | 217 | 215 | 214 | 214 | 213 | 213 | 212 | 212 | 211 | 209 | 207 | 206 | 202 | 195 | 192 | 192 | 187 | 181 | 179 | 166 | 164 | 161 | 149 | 141 | 137 | 94 | 58 | 52 | 42 | 34 | 25 | 23 | 16 | 11 | 9 | 8 | 6 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
Old Tappan | -3.95% | 73 | 76 | 75 | 73 | 71 | 68 | 69 | 67 | 67 | 67 | 67 | 67 | 67 | 68 | 68 | 66 | 66 | 67 | 67 | 65 | 66 | 61 | 61 | 62 | 60 | 60 | 60 | 61 | 62 | 57 | 57 | 57 | 57 | 54 | 54 | 54 | 52 | 52 | 52 | 50 | 52 | 50 | 48 | 48 | 48 | 44 | 44 | 42 | 34 | 29 | 29 | 18 | 18 | 16 | 15 | 15 | 13 | 8 | 8 | 8 | 8 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
Oradell | 6.25% | 221 | 208 | 209 | 201 | 202 | 191 | 183 | 186 | 188 | 191 | 191 | 185 | 179 | 175 | 178 | 178 | 178 | 178 | 178 | 178 | 179 | 177 | 177 | 177 | 175 | 175 | 170 | 170 | 168 | 165 | 165 | 160 | 156 | 154 | 153 | 151 | 149 | 145 | 142 | 137 | 131 | 118 | 114 | 111 | 110 | 101 | 99 | 86 | 48 | 43 | 38 | 33 | 28 | 24 | 13 | 13 | 11 | 9 | 9 | 7 | 8 | 8 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | ||||||
