Between 1895 and 1930, Teaneck had a Chairman1 (and Trustees). Our first “Mayor” started on November 11, 1930 when we transitioned to a Council-Manager form of Government. Since that time, we have had council-members and a Mayor elected amongst them, at a reorganization meeting following each council election.
These are the Mayors of Teaneck:
| Name | Term as Mayor of Teaneck Started | Term as Mayor of Teaneck Ended | |
|---|---|---|---|
| 1 | Karl D. Van Wagner | 1930 | 1934 |
| 2 | Milton G. Votee | 1934 | 1946 |
| 3 | Clarence W. Brett | 1946 | 1950 |
| 4 | Henry Deissler | 1950 | 1956 |
| 5 | Thomas J. E. Brown | 1956 | 1958 |
| 6 | August Hanniball, Jr. | 1958 | 1962 |
| 7 | Matthew Feldman | 1962 | 1966 |
| 8 | Thomas J. Costa | 1966 | 1970 |
| 9 | Frank W. Burr | 1970 | 1974 |
| 10 | Eleanor Kieliszek | 1974 | 1978 |
| 11 | Francis Hall | 1978 | 1982 |
| 12 | Bernard Brooks | 1982 | 1988 |
| 13 | Francis Hall | 1988 | 1990 |
| 14 | Eleanor Kieliszek | 1990 | 1992 |
| 15 | John Abraham | 1992 | 1994 |
| 16 | Peter Bower | 1994 | 1996 |
| 17 | Paul Ostrow | 1996 | 2002 |
| 18 | Jacqueline B. Kates | 2002 | 2006 |
| 19 | Elie Y. Katz | 2006 | 2008 |
| 20 | Michael Kevie Feit | 2008 | 2010 |
| 21 | Mohammed Z. Hameeduddin | 2010 | 2014 |
| 22 | Lizette P. Parker | 2014 | 2016 |
| 23 | Mohammed Z. Hameeduddin | 2016 | 2018 |
| 24 | James Dunleavy | 2020 | 2022 |
| 25 | ??? | 2022 | 2024 |
- Prior to 1930, Teaneck had a Chairman. See the Minutes of 1895 and minutes of 1930 for the election of “Chairman”